Florida Suicide Prevention Coalition (FSPC)

Home Learn the SIGNS Upcoming Events The FACTS/Statistics Resources-Links Gov't Contacts State History Media Survivors About FSPC Join FSPC Find Your Area

Region 2

Counties of:  Bay, Calhoun, Franklin, Gadsden, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla and Washington.


Region Director:

Jason Zauder
2-1-1 Big Bend Inc
PO BOX 10950
Tallahassee, FL 32302
850-617-6303
outreach@211bigbend.org
http://www.211bigbend.org/

If you or someone you know, is in suicidal crisis or emotional distress, please reach out for hope by calling:
1-800-273-8255 (TALK)
24 hours a day; 7 days a week
(see "Learn the SIGNS"  button above for more information)

Source:  Florida Vital Statistics Annual Reports
 
Table D-12
SUICIDES Homicide HIV
BAY      
2010 30 15 4
2009 40 5 7
2008 27 13 7
2007 27 8 6
2006 21 6 12
2005 33 7 8
2004 29 10 5
2003 27 8 9
2002 27 8 8
2001 18 10 11
CALHOUN
2010 2 0 1
2009 7 0 0
2008 0 0 0
2007 3 1 0
2006 2 0 1
2005 1 2 0
2004 2 0 0
2003 3 2 0
2002 1 1 0
2001 2 1 0
FRANKLIN
2010 1 1 0
2009 2 0 1
2008 1 0 0
2007 3 1 1
2006 2 0 0
2005 2 0 0
2004 1 1 0
2003 1 0 0
2002 3 0 0
2001 1 2 1
GADSDEN
2010 4 3 2
2009 6 5 2
2008 5 2 7
2007 6 4 6
2006 4 2 4
2005 5 6 3
2004 6 7 8
2003 1 5 6
2002 4 5 7
2001 5 6 6
GULF
2010 3 0 0
2009 2 0 0
2008 2 0 0
2007 5 0 0
2006 4 0 0
2005 4 0 1
2004 0 1 0
2003 3 0 0
2002 2 0 0
2001 2 3 1
HOLMES
2010 4 2 0
2009 4 1 1
2008 7 1 1
2007 2 2 0
2006 6 0 1
2005 0 2 1
2004 3 0 1
2003 2 1 1
2002 2 0 0
2001 1 1 2
JACKSON
2010 3 7 0
2009 9 6 3
2008 10 5 0
2007 10 9 3
2006 4 4 3
2005 2 5 6
2004 8 5 5
2003 2 3 3
2002 6 3 2
2001 8 3 1
JEFFERSON
2010 2 0 0
2009 3 0 1
2008 3 0 0
2007 1 0 2
2006 1 0 2
2005 2 0 0
2004 0 1 2
2003 1 0 1
2002 1 0 1
2001 4 3 0
LEON
2010 41 13 14
2009 28 11 10
2008 28 14 14
2007 20 8 16
2006 24 5 14
2005 20 10 16
2004 25 13 8
2003 26 6 19
2002 20 10 11
2001 21 6 19
LIBERTY
2010 1 0 1
2009 1 0 0
2008 1 0 0
2007 1 0 0
2006 1 0 0
2005 1 0 0
2004 1 0 0
2003 0 0 0
2002 0 1 0
2001 0 0 0
MADISON
2010 1 1 1
2009 3 3 3
2008 5 3 2
2007 5 1 2
2006 4 2 1
2005 3 3 0
2004 1 0 3
2003 1 2 2
2002 2 0 0
2001 4 2 4
TAYLOR
2010 4 3 2
2009 5 1 1
2008 4 2 0
2007 2 1 0
2006 2 2 1
2005 4 1 1
2004 2 2 1
2003 2 1 1
2002 4 1 2
2001 5 3 1
WAKULLA
2010 5 0 0
2009 7 1 1
2008 2 0 0
2007 2 4 1
2006 3 0 1
2005 7 1 1
2004 3 2 3
2003 6 2 5
2002 1 1 0
2001 4 2 0
WASHINGTON
2010 3 3 2
2009 6 2 0
2008 9 1 1
2007 3 1 1
2006 3 4 1
2005 1 2 0
2004 4 1 3
2003 0 3 2
2002 3 1 2
2001 2 0 1

CRISIS CENTERS:

2-1-1 Big Bend
P.O. Box 10950
Tallahassee, FL 32302-2950
Administrative Contact:
850-617-6348
850-561-3443 (fax)
president@211bigbend.org
www.211bigbend.org

 
2-1-1 or 617-6333 Local Suicide Hotline
Hours: 24/7
800-352-2437 FL AIDS hotline 
800-451-2229 family health
850-352-5683 parent helpline
AAS Certified: YES
AAS Member: YES
Hopeline Member: YES
Panama City Crisis Line
Life Management Center

Panama City, FL 32405
Administrative Contact:
850-769-9481
  AAS Certified: NO
AAS Member: NO
Hopeline Member: NO
 

Tallahassee Democrat:  www.tallahassee.com